<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I draw boxes &#187; General musings</title>
	<atom:link href="http://www.idrawboxes.com/category/general-musings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idrawboxes.com</link>
	<description>A blog on information architecture, usability and interaction design by Chris Sainsbury.</description>
	<lastBuildDate>Tue, 22 Jun 2010 11:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The user experience of the World Cup</title>
		<link>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/</link>
		<comments>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:34:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=173</guid>
		<description><![CDATA[As I write this I&#8217;m coming to the end of a great week in South Africa where I&#8217;ve been watching the World Cup in Cape Town. It&#8217;s occurred to me that the World Cup is so successful because it gets the basics right and is so well organised. Here I&#8217;ve decided to share a few [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultancy skills training</title>
		<link>http://www.idrawboxes.com/2010/04/consultancy-skills-training/</link>
		<comments>http://www.idrawboxes.com/2010/04/consultancy-skills-training/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 10:27:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=118</guid>
		<description><![CDATA[Over the last couple of days I attended a consultancy skills training course run by my employer, EMC Consulting. It was a 2-day residential course set in the very smart grounds of Sunningdale Park, near Ascot in Berkshire. Around fifteen consultants from across the company attended, and most of us had never met before. The [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2010/04/consultancy-skills-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The inaugural UX People</title>
		<link>http://www.idrawboxes.com/2010/03/the-inaugural-ux-people/</link>
		<comments>http://www.idrawboxes.com/2010/03/the-inaugural-ux-people/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:18:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=63</guid>
		<description><![CDATA[Today I attended the first ever UX People event in London. The venue was the lovely King&#8217;s Place, a new entertainment and conference venue by the Grand Union canal. It was organised by Zebra People, a recruitment consultancy specialising in user experience recruitment. I&#8217;ll whizz through the presentations and workshops, just giving a few throughts. [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2010/03/the-inaugural-ux-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working with Bunnyfoot</title>
		<link>http://www.idrawboxes.com/2009/11/working-with-bunnyfoot/</link>
		<comments>http://www.idrawboxes.com/2009/11/working-with-bunnyfoot/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:48:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=53</guid>
		<description><![CDATA[Today I&#8217;m working with Bunnyfoot, a user experience and usability testing agency at their head office in Didcot, Oxfordshire. It&#8217;s interesting for me to visit the company&#8217;s labs, as I&#8217;ve had quite a bit of contact with them over the years. Firstly when I was at VisitLondon.com, they did the user personas and usability testing [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2009/11/working-with-bunnyfoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life as a consultant</title>
		<link>http://www.idrawboxes.com/2009/11/life-as-a-consultant/</link>
		<comments>http://www.idrawboxes.com/2009/11/life-as-a-consultant/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:54:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=52</guid>
		<description><![CDATA[I’ve just finished my first 2 months working as a consultant. On 1st September 2009 I started work at EMC Consulting, the number 2 digital agency in the UK (according to the NMA top 100 list). Life as a consultant definitely seems different to working in an agency. I’ve jotted down a few of the [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2009/11/life-as-a-consultant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The user experience of a toilet on South West Trains</title>
		<link>http://www.idrawboxes.com/2008/07/user-experience-toilet-south-west-trains/</link>
		<comments>http://www.idrawboxes.com/2008/07/user-experience-toilet-south-west-trains/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:21:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=43</guid>
		<description><![CDATA[Whitney Hess&#8217;s recent post about the user experience of a staircase reminded me that user experience design is everywhere and affects us everyday. Don Norman&#8217;s seminal work The design of everyday things analyses the design of many objects, such as telephones and doors. I came across this terrible design recently and had to share it [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2008/07/user-experience-toilet-south-west-trains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should IAs be involved thoughout the web development process?</title>
		<link>http://www.idrawboxes.com/2008/07/information-architects-involved-thoughout-web-development-process/</link>
		<comments>http://www.idrawboxes.com/2008/07/information-architects-involved-thoughout-web-development-process/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:49:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interface design]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=29</guid>
		<description><![CDATA[A fundamental question for me relating to the information architect role is how we fit in to and interact with the wider web team, and to what extent IAs should be involved throughout the web process. Information architecture is in many ways the &#8216;bridge&#8217; between technology and design My own opinion is that information architecture [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2008/07/information-architects-involved-thoughout-web-development-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raison d&#8217;être</title>
		<link>http://www.idrawboxes.com/2008/05/raison-detre/</link>
		<comments>http://www.idrawboxes.com/2008/05/raison-detre/#comments</comments>
		<pubDate>Fri, 30 May 2008 12:59:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=3</guid>
		<description><![CDATA[So this is my first post&#8230; I&#8217;m not sure what this site will develop in to &#8211; if anything (useful). But I&#8217;ve created it because I think it&#8217;s important to share ideas relating to making and planning web sites. Information architecture is such a new and evolving discipline, I wanted to get involved in the [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2008/05/raison-detre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
