<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I draw boxes &#187; Interface design</title>
	<atom:link href="http://www.idrawboxes.com/category/interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idrawboxes.com</link>
	<description>A blog on information architecture, usability and interaction design by Chris Sainsbury.</description>
	<lastBuildDate>Tue, 22 Jun 2010 11:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My review of UX Intensive Amsterdam 2010</title>
		<link>http://www.idrawboxes.com/2010/05/ux-intensive-amsterdam-2010/</link>
		<comments>http://www.idrawboxes.com/2010/05/ux-intensive-amsterdam-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 11:03:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interface design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=135</guid>
		<description><![CDATA[Last week I got back from the UX Intensive training course run by Adaptive Path in Amsterdam. It was a four-day training course covering a variety of topics in user experience. Day one was on design strategy, day two was design research, day three was information architecture and day four was interaction design. My knowledge of Adaptive Path started [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2010/05/ux-intensive-amsterdam-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My first usability testing</title>
		<link>http://www.idrawboxes.com/2009/01/my-first-usability-testing/</link>
		<comments>http://www.idrawboxes.com/2009/01/my-first-usability-testing/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:33:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=49</guid>
		<description><![CDATA[Ever since reading Steve Krug&#8217;s Don&#8217;t make me think a few years ago, I&#8217;ve wanted to run my own usability testing sessions. Usability testing is where you sit with people who have never used a site before, (preferably not web professionals) and discuss the site with them as they try and use it. Often their [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2009/01/my-first-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should IAs be involved thoughout the web development process?</title>
		<link>http://www.idrawboxes.com/2008/07/information-architects-involved-thoughout-web-development-process/</link>
		<comments>http://www.idrawboxes.com/2008/07/information-architects-involved-thoughout-web-development-process/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 16:49:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interface design]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=29</guid>
		<description><![CDATA[A fundamental question for me relating to the information architect role is how we fit in to and interact with the wider web team, and to what extent IAs should be involved throughout the web process. Information architecture is in many ways the &#8216;bridge&#8217; between technology and design My own opinion is that information architecture [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2008/07/information-architects-involved-thoughout-web-development-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First impressions of Axure software</title>
		<link>http://www.idrawboxes.com/2008/06/first-impressions-axure-software/</link>
		<comments>http://www.idrawboxes.com/2008/06/first-impressions-axure-software/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:55:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=27</guid>
		<description><![CDATA[I&#8217;ve spent the afternoon installing and reading about Axure web prototyping software. It takes Visio functionality to the next level, by adding the ability to define and output complex interactivity and AJAX-style controls. Axure takes Visio functionality to the next level by adding the ability to define and output complex interactivity and AJAX-style controls You [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2008/06/first-impressions-axure-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good books</title>
		<link>http://www.idrawboxes.com/2008/06/good-books/</link>
		<comments>http://www.idrawboxes.com/2008/06/good-books/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 10:06:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interface design]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=22</guid>
		<description><![CDATA[Two books that have changed the way I look at design. The design of everyday things By Don Norman This has to come first in my book recommendations because for me it is an absolutely seminal work. It will totally change the way you look at the world and how it is designed. The burden [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2008/06/good-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes/no questions: dropdown, radio buttons or checkbox?</title>
		<link>http://www.idrawboxes.com/2008/06/yes-no-questions-dropdown-radio-buttons-or-checkbox/</link>
		<comments>http://www.idrawboxes.com/2008/06/yes-no-questions-dropdown-radio-buttons-or-checkbox/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:09:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interface design]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=14</guid>
		<description><![CDATA[Today I came across a dropdown menu in a web form for a yes/no question, and it didn&#8217;t sit well with me. Far too much for the user to think about when making their choice. To enable the user to express a preference in this way you could use: Radio buttons A checkbox A dropdown [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2008/06/yes-no-questions-dropdown-radio-buttons-or-checkbox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
