<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I draw boxes &#187; Service design</title>
	<atom:link href="http://www.idrawboxes.com/category/service-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idrawboxes.com</link>
	<description>A blog on user experience &#38; design</description>
	<lastBuildDate>Thu, 08 Sep 2011 17:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The user experience of the World Cup</title>
		<link>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/</link>
		<comments>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:34:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=173</guid>
		<description><![CDATA[As I write this I&#8217;m coming to the end of a great week in South Africa where I&#8217;ve been watching the World Cup in Cape Town. It&#8217;s occurred to me that the World Cup is so successful because it gets the basics right and is so well organised. Here I&#8217;ve decided to share a few [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

