<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I draw boxes &#187; Usability</title>
	<atom:link href="http://www.idrawboxes.com/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idrawboxes.com</link>
	<description>A blog on user experience &#38; design</description>
	<lastBuildDate>Thu, 08 Sep 2011 17:47:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>iPad UX tips</title>
		<link>http://www.idrawboxes.com/2011/03/ipad-ux-tips/</link>
		<comments>http://www.idrawboxes.com/2011/03/ipad-ux-tips/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:42:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=247</guid>
		<description><![CDATA[I&#8217;ve recently been working on a pet project for the iPad. It&#8217;s my first user experience design project for the iPad so I thought I&#8217;d share a few of my findings and thoughts here. My first port of call was uxmag&#8217;s useful article on iPad UX guidelines. They summarise a number of key principles, taken [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2011/03/ipad-ux-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The user experience of the World Cup</title>
		<link>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/</link>
		<comments>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:34:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=173</guid>
		<description><![CDATA[As I write this I&#8217;m coming to the end of a great week in South Africa where I&#8217;ve been watching the World Cup in Cape Town. It&#8217;s occurred to me that the World Cup is so successful because it gets the basics right and is so well organised. Here I&#8217;ve decided to share a few [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Bunnyfoot</title>
		<link>http://www.idrawboxes.com/2009/11/working-with-bunnyfoot/</link>
		<comments>http://www.idrawboxes.com/2009/11/working-with-bunnyfoot/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:48:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=53</guid>
		<description><![CDATA[Today I&#8217;m working with Bunnyfoot, a user experience and usability testing agency at their head office in Didcot, Oxfordshire. It&#8217;s interesting for me to visit the company&#8217;s labs, as I&#8217;ve had quite a bit of contact with them over the years. Firstly when I was at VisitLondon.com, they did the user personas and usability testing [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2009/11/working-with-bunnyfoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first usability testing</title>
		<link>http://www.idrawboxes.com/2009/01/my-first-usability-testing/</link>
		<comments>http://www.idrawboxes.com/2009/01/my-first-usability-testing/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:33:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=49</guid>
		<description><![CDATA[Ever since reading Steve Krug&#8217;s Don&#8217;t make me think a few years ago, I&#8217;ve wanted to run my own usability testing sessions. Usability testing is where you sit with people who have never used a site before, (preferably not web professionals) and discuss the site with them as they try and use it. Often their [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2009/01/my-first-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

