<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I draw boxes &#187; User Experience</title>
	<atom:link href="http://www.idrawboxes.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idrawboxes.com</link>
	<description>A blog on information architecture, usability and interaction design by Chris Sainsbury.</description>
	<lastBuildDate>Tue, 22 Jun 2010 11:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The user experience of the World Cup</title>
		<link>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/</link>
		<comments>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:34:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=173</guid>
		<description><![CDATA[As I write this I&#8217;m coming to the end of a great week in South Africa where I&#8217;ve been watching the World Cup in Cape Town. It&#8217;s occurred to me that the World Cup is so successful because it gets the basics right and is so well organised. Here I&#8217;ve decided to share a few [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2010/06/the-user-experience-of-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My review of UX Intensive Amsterdam 2010</title>
		<link>http://www.idrawboxes.com/2010/05/ux-intensive-amsterdam-2010/</link>
		<comments>http://www.idrawboxes.com/2010/05/ux-intensive-amsterdam-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 11:03:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interface design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=135</guid>
		<description><![CDATA[Last week I got back from the UX Intensive training course run by Adaptive Path in Amsterdam. It was a four-day training course covering a variety of topics in user experience. Day one was on design strategy, day two was design research, day three was information architecture and day four was interaction design. My knowledge of Adaptive Path started [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2010/05/ux-intensive-amsterdam-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The inaugural UX People</title>
		<link>http://www.idrawboxes.com/2010/03/the-inaugural-ux-people/</link>
		<comments>http://www.idrawboxes.com/2010/03/the-inaugural-ux-people/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:18:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=63</guid>
		<description><![CDATA[Today I attended the first ever UX People event in London. The venue was the lovely King&#8217;s Place, a new entertainment and conference venue by the Grand Union canal. It was organised by Zebra People, a recruitment consultancy specialising in user experience recruitment. I&#8217;ll whizz through the presentations and workshops, just giving a few throughts. [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2010/03/the-inaugural-ux-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working with Bunnyfoot</title>
		<link>http://www.idrawboxes.com/2009/11/working-with-bunnyfoot/</link>
		<comments>http://www.idrawboxes.com/2009/11/working-with-bunnyfoot/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:48:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=53</guid>
		<description><![CDATA[Today I&#8217;m working with Bunnyfoot, a user experience and usability testing agency at their head office in Didcot, Oxfordshire. It&#8217;s interesting for me to visit the company&#8217;s labs, as I&#8217;ve had quite a bit of contact with them over the years. Firstly when I was at VisitLondon.com, they did the user personas and usability testing [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2009/11/working-with-bunnyfoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first usability testing</title>
		<link>http://www.idrawboxes.com/2009/01/my-first-usability-testing/</link>
		<comments>http://www.idrawboxes.com/2009/01/my-first-usability-testing/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 09:33:03 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Interface design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=49</guid>
		<description><![CDATA[Ever since reading Steve Krug&#8217;s Don&#8217;t make me think a few years ago, I&#8217;ve wanted to run my own usability testing sessions. Usability testing is where you sit with people who have never used a site before, (preferably not web professionals) and discuss the site with them as they try and use it. Often their [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2009/01/my-first-usability-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The user experience of a toilet on South West Trains</title>
		<link>http://www.idrawboxes.com/2008/07/user-experience-toilet-south-west-trains/</link>
		<comments>http://www.idrawboxes.com/2008/07/user-experience-toilet-south-west-trains/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:21:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General musings]]></category>
		<category><![CDATA[Product design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.idrawboxes.com/?p=43</guid>
		<description><![CDATA[Whitney Hess&#8217;s recent post about the user experience of a staircase reminded me that user experience design is everywhere and affects us everyday. Don Norman&#8217;s seminal work The design of everyday things analyses the design of many objects, such as telephones and doors. I came across this terrible design recently and had to share it [...]]]></description>
		<wfw:commentRss>http://www.idrawboxes.com/2008/07/user-experience-toilet-south-west-trains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
